Regular options:
| Material | Tech | Surface treatment | Tip degree | Split point | Shank | Grade |
| M35 | Fully ground | Amber finish Black and gold | 135° | √ | Round shank | ☆☆☆☆☆☆☆ |
| M2 | Fully ground | Tin-Coated White | 135° | √ | Round shank | ☆☆☆☆☆☆ |
| 4341 | Fully ground | Black and gold | 135° | √ | Round shank | ☆☆☆☆☆ |
| 4241 | Fully ground | White finish | 135° | √ | Round shank | ☆☆☆☆ |
| 4341 | Half ground | White finish | 135°/118° | √/× | Round shank | ☆☆☆ |
| 4241 | Half ground | White finish | 135°/118° | √/× | Round shank | ☆☆☆ |
| 4341 | Roll forged | White finish | 118° | × | Round shank | ☆☆ |
| 4241 | Roll forged | Black finish | 118° | × | Round shank | ☆ |
All options:
| Desc | Options |
| Standard | ▢ DIN338 ▢ DIN340 ▢ DIN345 ▢ DIN1869-I/II/III ▢ DIN1897 ▢ Jobber Length ▢ Other:OEM |
| Material | HSS: ▢ 4241 ▢ 4341 ▢ 6542(M2) ▢ M35 |
| Technology | ▢ Roll forged ▢ Half-ground ▢ Fully ground |
| Size | ▢ inch ▢ metric 1.0-20.0*0.1mm |
| Surface Treatment | ▢ Black finish
▢ White finish
▢ Black and gold finish
▢ Tin-Coated
▢ Amber finish
|
| Tip Degree | ▢ 118±3° ▢ 135±5° ▢ Other:OEM |
| Tip Type | ▢ without split point ▢ with split point ▢ other special tip |
| Flute Type/Spiral Angle | ▢ regular-26±5° ▢ Other:OEM |
| Cut Direction | ▢ Right Handle ▢ Left Handle |
| Shank Type | ▢ Round/Straight Shank ▢ Reduced Shank ▢ Three Flats Shank ▢ Taper Shank ▢ Quickly Hex Shank |











